<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayor Cohen.com</title>
	<atom:link href="http://www.mayorcohen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayorcohen.com</link>
	<description>The official blog of Josh Cohen, Mayor of the City of Annapolis</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:08:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Annapolis City Council Adopts FY 2014 Operating and Capital Budget</title>
		<link>http://www.mayorcohen.com/2013/06/11/annapolis-city-council-adopts-fy-2014-operating-and-capital-budget/</link>
		<comments>http://www.mayorcohen.com/2013/06/11/annapolis-city-council-adopts-fy-2014-operating-and-capital-budget/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:06:59 +0000</pubDate>
		<dc:creator>rwardlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mayorcohen.com/?p=511</guid>
		<description><![CDATA[On Monday, June 10, the Annapolis City Council adopted the $ 95.6 million operating budget and the $10 million capital budget for FY 2014. As adopted, the FY14 operating budget projects revenues of $99 million, yielding a surplus of $3.4 million across all funds.   “This evening the City Council voted to continue building on the [...]]]></description>
		<wfw:commentRss>http://www.mayorcohen.com/2013/06/11/annapolis-city-council-adopts-fy-2014-operating-and-capital-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Waits on Bond Rating Report</title>
		<link>http://www.mayorcohen.com/2013/04/25/city-waits-on-bond-rating-report/</link>
		<comments>http://www.mayorcohen.com/2013/04/25/city-waits-on-bond-rating-report/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:51:46 +0000</pubDate>
		<dc:creator>rwardlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mayorcohen.com/?p=504</guid>
		<description><![CDATA[During the week of April 8, the finance director, city manager and I traveled to New York to meet with the three major credit agencies: Moody’s, Standard and Poor’s and Fitch. This is the third time this administration has visited the credit rating agencies, focused on rebuilding the City’s finances. All three of us felt the [...]]]></description>
		<wfw:commentRss>http://www.mayorcohen.com/2013/04/25/city-waits-on-bond-rating-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Update March 2013</title>
		<link>http://www.mayorcohen.com/2013/04/25/video-update-march-2013-3/</link>
		<comments>http://www.mayorcohen.com/2013/04/25/video-update-march-2013-3/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:35:27 +0000</pubDate>
		<dc:creator>rwardlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mayorcohen.com/?p=499</guid>
		<description><![CDATA[The mayor shares his State of the City address and the highlights of his FY 2014 Operating and Capital budgets. He also comments on the new Hillman Garage Study and explains how easy it is to enjoy the City by &#8220;Walking Annapolis.&#8221;]]></description>
		<wfw:commentRss>http://www.mayorcohen.com/2013/04/25/video-update-march-2013-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Update April 2013</title>
		<link>http://www.mayorcohen.com/2013/04/25/video-update-april-2013/</link>
		<comments>http://www.mayorcohen.com/2013/04/25/video-update-april-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:31:42 +0000</pubDate>
		<dc:creator>rwardlaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mayorcohen.com/?p=490</guid>
		<description><![CDATA[Mayor Josh Cohen discusses the concept of a Central Maryland Regional Transit Authority and encourages residents to watch the City Council work session video. During the work session leaders from Annapolis, Howard and Anne Arundel Counties explain the need for the regional effort. Also in this month&#8217;s video, the mayor talks about proposed changes to [...]]]></description>
		<wfw:commentRss>http://www.mayorcohen.com/2013/04/25/video-update-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fy 2014 Proposed Operating Budget</title>
		<link>http://www.mayorcohen.com/2013/03/20/fy-2014-proposed-operating-budget/</link>
		<comments>http://www.mayorcohen.com/2013/03/20/fy-2014-proposed-operating-budget/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:09:23 +0000</pubDate>
		<dc:creator>rwardlaw</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://www.mayorcohen.com/?p=463</guid>
		<description><![CDATA[Click to view FY 2014 Proposed Budget Click to read Mayor Josh Cohen&#8217;s State of the City Address Click to watch Mayor Josh Cohen&#8217;s State of the City Address Click to read FY 2014 Budget Press Release The operating budget is largely a level-service budget, with $94.6 Million in expenses, a 1.4 percent increase over [...]]]></description>
		<wfw:commentRss>http://www.mayorcohen.com/2013/03/20/fy-2014-proposed-operating-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
